WWW.ROJGARMAIL.COM
Total Post- 54953
Important Dates
| Application Start | 17/08/2018 |
| Exam Date | 11/02/2019 to 11/03/2019 |
| Answer Key Available | 30/04/2019 |
| Result Declared | 20/06/2019 |
| PET Admit Card | 30/07/2019 |
| Revised Result Available | 12/09/2019 |
| PET/PST Result Available | 17/12/2019 |
| Additional Result Available | 04/03/2020 |
Application Fee Details
| General/OBC | 100/- |
| SC/ST | 0/- |
| Payment Mode | Online |
Vacancy Details
| Post Name | General | OBC | SC | ST | Total |
| SSC GD Constable | 28619 | 11966 | 9455 | 4913 | 54953 |
Salary Details
| Pay Scale | Rs 21700- 69100 |
Physical Efficiency Test (PET)
| For Male Candidates | For Female Candidates | |
| Race | 5 KMS in 24 Minutes | 1.6 KMS in 8.5 Minutes |
| Chest | 80-85 CMS | NA |
| Height | 170 CMS | 157 CMS |
| Candidates of Ladakh Region | Male | Female |
| Race | 1 Mile in 6.5 Minutes | 800 Meters in 4 Minutes |
Important Links
| Download SSC GD Additional Result | Male Female |
| Download SSC GD Additional Result Notice | Click Here |
| Download Additional PET/PST Result | Male Female |
| PET Admit Card Download | Click Here |
| Download Result | Click Here |
| Download Cut Off Marks | Click Here |
| Official Website | Click Here |
The post SSC GD Constable Result 2020 appeared first on RojgarMail.
Female
0 Comments