IBPS : Institute of Banking Personnel Selection Invites Online Application form for the Post of Clerk IX. Here we provide all details as like Important Dates, Application Fees Details, Qualification Details, IBPS Clerk Syllabus 2019, Selelction process etc.
Institute of Banking Personnel SelectionIBPS Clerk Recruitment 2019WWW.ROJGARMAIL.COM | |||||||||||||||||||||||||||||
| Important Dates | Application Fees | ||||||||||||||||||||||||||||
Online Registration Start : 17/09/2019 Online Registration Last Date : 09/10/2019 Download Admit Card : November-2019 Preliminary Examination : 07/12/2019 , 08/12/2019 , 14/12/2019 & 21/12/2019 Main Examination : 19/01/2019 | General/OBC : Rs. 600/- SC/ST/PH : Rs. 100/- Payment Mode : Online | ||||||||||||||||||||||||||||
| Eligibility Criteria | |||||||||||||||||||||||||||||
| Post Name | Qualification | ||||||||||||||||||||||||||||
| IBPS Clerk IX |
| ||||||||||||||||||||||||||||
Total Post : 12075 General : 5557, OBC : 2642, EWS : 1120, ST : 1925, ST : 831 | |||||||||||||||||||||||||||||
| State wise Vacancy Details | |||||||||||||||||||||||||||||
| State | Total Post | ||||||||||||||||||||||||||||
| Andaman & Nicobar Island | Gen : 10, OBC : 03, EWS : 01 Total Post : 14 | ||||||||||||||||||||||||||||
| Andhra Pradesh | Gen : 318, OBC : 198, EWS : 75, SC : 125, ST : 61 Total Post : 777 | ||||||||||||||||||||||||||||
| Arunachal Pradesh | Gen : 10, ST : 01 Total Post : 11 | ||||||||||||||||||||||||||||
| Assam | Gen : 99, OBC : 41, EWS : 15, SC : 09, ST : 25 Total Post : 189 | ||||||||||||||||||||||||||||
| Bihar | Gen : 165, OBC : 59, EWS : 26, SC : 43, ST : 02 Total Post :295 | ||||||||||||||||||||||||||||
| Chandigarh | Gen ; 41, OBC : 12, EWS : 03, SC : 08, ST : 0 Total Post : 64 | ||||||||||||||||||||||||||||
| Chhattisgarh | Gen : 82, OBC : 07, EWS : 17, SC : 18, ST : 53 Total Post : 174 | ||||||||||||||||||||||||||||
| Dadra & Nagar Haveli | Gen : 04 Total Post :04 | ||||||||||||||||||||||||||||
| Daman & Diu | Gen : 02 Total Post :02 | ||||||||||||||||||||||||||||
| Delhi | Gen : 222, OBC : 136, EWS : 49, SC : 78, ST : 40 Total Post : 525 | ||||||||||||||||||||||||||||
| Goa | Gen : 43, OBC : 12, EWS : 05, SC : 01, ST : 06 Total Post :67 | ||||||||||||||||||||||||||||
| Gujarat | Gen : 282, OBC : 132, EWS : 57, SC : 44, ST : 85 Total Post :600 | ||||||||||||||||||||||||||||
| Haryana | Gen : 157, OBC : 89, EWS : 29, SC : 53, ST : 00 Total Post :328 | ||||||||||||||||||||||||||||
| Himanchal Pradesh | Gen : 57, OBC : 26, EWS : 10, SC : 32, ST : 04 Total Post :129 | ||||||||||||||||||||||||||||
| Jammu & Kashmir | Gen : 41, OBC : 09, EWS : 02, SC : 08, ST : 03 Total Post :63 | ||||||||||||||||||||||||||||
| Jharkhand | Gen : 78, OBC : 09, EWS : 12, SC : 11, ST : 31 Total Post :141 | ||||||||||||||||||||||||||||
| Karnataka | Gen : 407, OBC : 248, EWS : 92, SC : 146, ST : 60 Total Post :953 | ||||||||||||||||||||||||||||
| Kerala | Gen : 185, OBC : 94, EWS : 33, SC : 36, ST : 01 Total Post :349 | ||||||||||||||||||||||||||||
| Lakshadweep | Gen : 01 Total Post :01 | ||||||||||||||||||||||||||||
| Madhya Pradesh | Gen : 183, OBC : 46, EWS : 41, SC : 66, ST : 104 Total Post :440 | ||||||||||||||||||||||||||||
| Maharashtra | Gen : 672, OBC : 251, EWS : 123, SC : 126, ST : 85 Total Post :1257 | ||||||||||||||||||||||||||||
| Manipur | Gen : 09, ST : 02 Total Post :11 | ||||||||||||||||||||||||||||
| Meghalaya | Gen : 05, ST : 02 Total Post :07 | ||||||||||||||||||||||||||||
| Mizoram | Gen : 07, ST : 02 Total Post :09 | ||||||||||||||||||||||||||||
| Nagaland | Gen : 10, ST : 01 Total Post :11 | ||||||||||||||||||||||||||||
| Odisha | Gen : 181, OBC : 51, EWS : 38, SC : 55, ST : 92 Total Post :417 | ||||||||||||||||||||||||||||
| Puducherry | Gen : 27, OBC : 10, EWS : 03, SC : 04, ST : 00 Total Post :44 | ||||||||||||||||||||||||||||
| Punjab | Gen : 266, OBC : 135, EWS : 60, SC : 173, ST : 00 Total Post :634 | ||||||||||||||||||||||||||||
| Rajasthan | Gen : 129, OBC : 59, EWS : 30, SC : 54, ST : 53 Total Post :325 | ||||||||||||||||||||||||||||
| Sikkim | Gen : 13, OBC : 04, EWS : 01, SC : 01, ST : 04 Total Post :23 | ||||||||||||||||||||||||||||
| Tamilnadu | Gen : 625, OBC : 349, EWS : 132, SC : 259, ST : 14 Total Post :1379 | ||||||||||||||||||||||||||||
| Telangana | Gen : 04, OBC : 02, EWS : 01, SC : 04, ST : 00 Total Post :11 | ||||||||||||||||||||||||||||
| Tripura | Gen : 28, OBC : 00, EWS : 04, SC : 09, ST : 12 Total Post :53 | ||||||||||||||||||||||||||||
| Uttar Pradesh | Gen : 518, OBC : 311, EWS : 117, SC : 248, ST : 09 Total Post :1203 | ||||||||||||||||||||||||||||
| Uttarakhand | Gen : 70, OBC : 14, EWS : 10, SC : 22, ST : 01 Total Post :117 | ||||||||||||||||||||||||||||
| West Bengal | Gen : 354, OBC : 176, EWS : 80, SC : 198, ST : 39 Total Post :847 | ||||||||||||||||||||||||||||
| IBPS Clerk Syllabus & Selection Process | |||||||||||||||||||||||||||||
Preliminary Examination
| |||||||||||||||||||||||||||||
Main Examination
| |||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||
| Apply Online | Registration Login | ||||||||||||||||||||||||||||
| Download Notification | Click Here | ||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||
The post IBPS Clerk Recruitment 2019 appeared first on RojgarMail.
0 Comments